Size Guide

Jump to: Men · Women · Kids

Men's T-shirt Size Chart

Size Chest (inches) Chest (cm) Length (inches) Length (cm)
S 36 – 38 91 – 97 26.0 66.0
M 38 – 40 97 – 102 27.0 68.5
L 40 – 42 102 – 107 28.0 71.0
XL 42 – 44 107 – 112 29.0 73.5
XXL 44 – 46 112 – 117 30.0 76.0
XXXL 46 – 48 117 – 122 31.0 78.5
4XL 48 – 50 122 – 127 32.0 81.0
5XL 50 – 52 127 – 132 33.0 84.0

How to measure – Chest: Measure around the fullest part of your chest, keeping the tape horizontal. Length: Measure from the highest point of the shoulder to the bottom hem.

Women's T-shirt Size Chart

Size Bust (inches) Bust (cm) Length (inches) Length (cm)
S 36 – 38 91 – 97 24.5 62.0
M 38 – 40 97 – 102 25.0 63.5
L 40 – 42 102 – 107 25.5 65.0
XL 42 – 44 107 – 112 26.0 66.0
XXL 44 – 46 112 – 117 26.5 67.5
XXXL 46 – 48 117 – 122 27.0 68.5
4XL 48 – 50 122 – 127 27.5 70.0
5XL 50 – 52 127 – 132 28.0 71.0

How to measure – Bust: Measure around the fullest part of your bust, keeping the tape horizontal. Length: Measure from the highest point of the shoulder to the bottom hem.

Kids Trackpant Size Chart

Cotton Terry Trackpants – finished garment measurements in inches.

Size Age (approx.) Height (in) Waist – relaxed Waist – stretched Hip / Seat Front Rise Back Rise Thigh Knee Inseam Outseam / Full Length Leg Opening Waistband Height
22 2 – 3 yrs 34 – 38 19 24 26 7.5 9 15 10.5 14.5 22 7 2.25
24 3 – 4 yrs 38 – 41 20 25 28 8 9.5 16 11 16.5 24 7.25 2.25
26 4 – 5 yrs 41 – 44 21 26 30 8.5 10 17 11.5 18.5 26 7.5 2.5
28 5 – 6 yrs 44 – 47 22 27 32 9 10.5 18 12 20.5 28 7.75 2.5
30 6 – 7 yrs 47 – 50 23 28 34 9.5 11 19 12.5 22.5 30 8 2.5
32 7 – 9 yrs 50 – 54 24 29 36 10 11.5 20 13 24.5 32 8.25 2.5
34 9 – 11 yrs 54 – 58 26 31 38 10.5 12 21 13.5 26.5 34 8.5 3

Sizes 22–28 are in our Kids range (approx. 2–6 years) and sizes 30–34 in our Girls & Boys range (approx. 6–11 years). Measurements may vary slightly due to fabric and manufacturing tolerance.

Not sure about your size? Write to care@casualx.in and we'll help.